<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Minimum Wage Update: Poster Services</title>
	<atom:link href="http://www.humanresourceblog.com/2007/07/31/minimum-wage-update-poster-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.humanresourceblog.com/2007/07/31/minimum-wage-update-poster-services/</link>
	<description>Where HR Professionals Seek Answers</description>
	<pubDate>Tue, 06 Jan 2009 20:15:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Higher Minimum Wage Ahead? - Labor Law Center Blog</title>
		<link>http://www.humanresourceblog.com/2007/07/31/minimum-wage-update-poster-services/#comment-265</link>
		<dc:creator>Higher Minimum Wage Ahead? - Labor Law Center Blog</dc:creator>
		<pubDate>Thu, 04 Oct 2007 00:14:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.humanresourceblog.com/2007/07/31/minimum-wage-update-poster-services/#comment-265</guid>
		<description>[...] Two more increases are on the horizon. On July 24, 2008 the federal rate will increase by 70 cents to $6.55 per hour. Finally, on July 24, 2009, the federal rate will increase to $7.25 per hour. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Two more increases are on the horizon. On July 24, 2008 the federal rate will increase by 70 cents to $6.55 per hour. Finally, on July 24, 2009, the federal rate will increase to $7.25 per hour. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Texas Chicken Ranch Pays $3 Million in Back Wages - Labor Law Center Blog</title>
		<link>http://www.humanresourceblog.com/2007/07/31/minimum-wage-update-poster-services/#comment-107</link>
		<dc:creator>Texas Chicken Ranch Pays $3 Million in Back Wages - Labor Law Center Blog</dc:creator>
		<pubDate>Thu, 30 Aug 2007 01:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.humanresourceblog.com/2007/07/31/minimum-wage-update-poster-services/#comment-107</guid>
		<description>[...] Fair Labor Standard Act requires that most U.S. employees be paid at least the federal minimum wage, which is currently $5.85 per hour. The FLSA also mandates that employees must be paid 1.5 times [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Fair Labor Standard Act requires that most U.S. employees be paid at least the federal minimum wage, which is currently $5.85 per hour. The FLSA also mandates that employees must be paid 1.5 times [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
