<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: California Minimum Wage</title>
	<atom:link href="http://www.humanresourceblog.com/2007/11/27/california-minimum-wage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.humanresourceblog.com/2007/11/27/california-minimum-wage/</link>
	<description>Where HR Professionals Seek Answers</description>
	<pubDate>Sun, 14 Mar 2010 23:59:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Fourteen States Increase Minimum Wage - Labor Law Center Blog</title>
		<link>http://www.humanresourceblog.com/2007/11/27/california-minimum-wage/#comment-3988</link>
		<dc:creator>Fourteen States Increase Minimum Wage - Labor Law Center Blog</dc:creator>
		<pubDate>Mon, 14 Jan 2008 17:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.humanresourceblog.com/2007/11/27/california-minimum-wage/#comment-3988</guid>
		<description>[...] California’s state minimum isn’t the highest in the country, though. That honor goes to the state of Washington, with a new cost-of-living increase resulting in a minimum wage of $8.07 per hour. California ties for second place with Massachusetts at $8.00 per hour. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] California’s state minimum isn’t the highest in the country, though. That honor goes to the state of Washington, with a new cost-of-living increase resulting in a minimum wage of $8.07 per hour. California ties for second place with Massachusetts at $8.00 per hour. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

