<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Oregon Minimum Wage</title>
	<atom:link href="http://www.humanresourceblog.com/2007/12/05/oregon-minimum-wage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.humanresourceblog.com/2007/12/05/oregon-minimum-wage/</link>
	<description>Where HR Professionals Seek Answers</description>
	<pubDate>Fri, 19 Mar 2010 18:32:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: 2008 Minimum Wage Increases in 14 States - Labor Law Center Blog</title>
		<link>http://www.humanresourceblog.com/2007/12/05/oregon-minimum-wage/#comment-3335</link>
		<dc:creator>2008 Minimum Wage Increases in 14 States - Labor Law Center Blog</dc:creator>
		<pubDate>Tue, 01 Jan 2008 23:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.humanresourceblog.com/2007/12/04/oregon-minimum-wage/#comment-3335</guid>
		<description>[...] Oregon minimum wage is currently the second-highest in the nation at $7.80. That will change on New [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Oregon minimum wage is currently the second-highest in the nation at $7.80. That will change on New [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fourteen States Increase Minimum Wage in January 2008 - Labor Law Center Blog</title>
		<link>http://www.humanresourceblog.com/2007/12/05/oregon-minimum-wage/#comment-2280</link>
		<dc:creator>Fourteen States Increase Minimum Wage in January 2008 - Labor Law Center Blog</dc:creator>
		<pubDate>Thu, 13 Dec 2007 19:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.humanresourceblog.com/2007/12/04/oregon-minimum-wage/#comment-2280</guid>
		<description>[...] Oregon minimum wage is currently the second-highest in the nation at $7.80. That will change on New [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Oregon minimum wage is currently the second-highest in the nation at $7.80. That will change on New [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

